SW-HH-01
Technical Specifications | ||
Operation | Bi- | |
Standard material | SS304 * other materials available upon request | |
Dimension of cabinet | 1400(L) mm x 180(W)mm x 955(H)mm | |
Top cover | 15mm acrylic panel | |
Wings | 9mm Tempered glass | |
Functions | Programmable microprocessor, compatible integration with all third partly access controllers. Egress mode, fire mode, free access in emergency mode or power failure. Fail secure by battery backup (optional) | |
Detection beams | Each lane comes with infrared (IR) beam sensor to ensure safe usage | |
Safety features | Motor mechanism will disengage when an object tries to block the panel while closing thus providing an additional safety feature for the pedestrians | |
Power supply | Input 230Vac / 50Hz , output 24Vdc /100W | |
Flow of passage | 30 to 40 passages/minute | |
Usage | Indoor | |
Passage width | Normal lane 550 ~ 600mm, wide lane 900mm (customisable upon request)* | |
Gross weight per cabinet |